Indoblast copper slag grit is a by-product produced during smelting of copper which is then processed in to abrasive products. Typically it is composed of ferroslilicate material and oxides formed when the molten slag is quenched in cold water. This cooling process fractures the slag into coarse, angular particles making it an ideal choice in many applications.
Indoblast is a low cost expendable abrasive suited for open blast cleaning and due to its low silica content does not pose the health hazards created by silica sand. Its sharp, hard particles can provide a fast cleaning action and excellent surface profile.
CHEMICAL ANALYSIS | PHYSICAL PROPERTIES | ||
Constitutent | % Weight | Property | Typical Value |
Silica SiO2 | : 26-30% | Colour | : Black, glassy |
Free Silica | : <0.5% | Grain Shape | : Angular, multifaced |
Alumina, Al2O3 | : 1 - 3% | Hardness | : 7 Moh |
Iron Oxide as FeO | : 42-48% | Specific Gravity at 25oC | : 3.5 |
Calcium Oxide, CaO | : 1-2% | Bulk Density at 25oC | : 1.87 tonnes/m3 |
Magnesium Oxide, MgO | : 0.8 - 1.5% | pH | : 7.0 |
Copper Oxide, CuO | : 0.60 - 0.70% | Conductivity at 25oC | : 2 mS/m |
Sulphates | : 0.02 - 0.3% | Weight raise on Ignition | : 4% |
Chlorides | : 0.001 - 0.002% | Moisture Content | : <0.1% |
Grade | Size Range (mm) | Cleanliness Level | Surface Profile Average, Microns | Application |
Coarse | 0.2 - 2.4 | Sa 2 1/2 / SP 10 | 100 | The ultimate size for the tough heavy duty blastjobs, thick rust and coatings removal. |
Medium | 0.5 - 1.4 | Sa 3 / SP 5 | 75 | An all purpose size for medium to heavy rust or coatings removal |
Fine | 0.2 - 1.0 | Sa 3 / SP 5 | 40 | Cleaning new material, removal of light coatings |
Features & Advantages